




















Property Attributes
- MLS#X5168544
- TypeSingle Family
- CityHamilton Township
- AreaRural Hamilton
- NeighbourhoodHamilton Township
- Postal CodeK9A 4J9
- StyleBungalow-Raised
- Taxes7662
- Price$ 1,419,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
RE/MAX IMPACT REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Bungalow On An Estate Lot In One Of The Best Locations In Cobourg. 1.46 Acres 348' Of Frontage! 2 Min North Of The 401 5 Min To The Hospital & Walmart. Big Windows, Open Concept, And Cathedral Ceilings Through Out . Dream Kitchen With Walk Out To A Huge Trex Deck With Hot Tub. Wide Plank Hickory Floors , 2 Bathrooms Have Heated Floors And Glass Showers & Quartz Counter Tops. Unspoiled Basement That Has A 10 ' Ceiling And A Side Walkout.
Price History | |
---|---|
3/26/2021 | Listed $1,419,900 |
General Features
ApproxAge | New |
---|---|
Area | Northumberland |
Basement | Unfinished |
Community | Rural Hamilton |
Elevator | No |
Extras | Natural Gas, High Speed Internet, Garbage Pick Up, School Bus Pick Up, Garage Is 25 X 35 With 15' In Height |
Features | School |
Features | Golf |
Features | Hospital |
Features | Rolling |
Features | School Bus Route |
Features | Wooded/Treed |
Garage Spaces | 3.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 19 Pl 446 Hamilton;Pt Btk 38 Pl 446 Hamilton |
Lotdepth | 216.53 |
Municipality | Hamilton Township |
Parking Spaces | 10 |
Property Sub Type | Detached |
Rooms | 9 |
Square Footage Range | 2000-2500 |
Status | A |
Style | Bungalow-Raised |
Tax Year | 2020 |
Taxes | 7662.96 |
Utilitiescable | No |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Waterfront | None |
Interior Features
A/C | Central Air |
---|---|
Basement | W/O |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Main |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Exterior | Vinyl Siding |
Frontingonnsew | W |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool