
































Property Attributes
- MLS#W5181797
- TypeCondos
- CityToronto
- AreaMimico
- NeighbourhoodToronto W06
- Postal CodeM8Y 0B6
- StyleApartment
- Taxes1919
- Price$ 698,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600-699
Listing Provided Courtesy Of:
PROPERTY.CA INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Be A Part Of Award Winning, Luxurious South Beach Condos, While Residing In This Immaculately Upgraded 1 + Den. Rare Unit 2803 Is Exceptionally Designed & Freshly Painted. Offering Sparkling White Marble Counters, Ss Apps & Backsplash, Laminate Flooring Throughout, 9.5" Ceilings W/ Full Length Windows Spanning Unit, W/I Closet W/Custom Shelving, Glass Shower Door, Offering Perfect Wfh Space, W/ Incredible Sw Views Of Lake From Premium 28th Floor! Stunning.
Price History | |
---|---|
4/6/2021 | Listed $698,000 |
General Features
ApproxAge | 6-10 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Mimico |
Ensuitelaundry | Yes |
Exposure | Sw |
Extras | S/S Fridge, S/S Stove, S/S Dishwasher, S/S Microwave, Washer & Dryer, All Window Coverings, All Light Fixtures, 1 Parking & 1 Locker. **5 Star Amenities: Indoor & Outdoor Pool, Gym, Basketball Court, Gym |
Features | Public Transit |
Features | Grnbelt/Conserv |
Features | Lake Access |
Features | Park |
Features | Lake/Pond |
Features | Marina |
Heater Type | Forced Air |
Maintenance | 443.78 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 5 |
Square Footage Range | 600-699 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 1919.06 |
Unit | 03 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 24 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool