

Property Attributes
- MLS#W5070585
- TypeSingle Family
- CityToronto
- AreaDovercourt-Wallace Emerson-Junction
- NeighbourhoodToronto W02
- Postal CodeM6H 2X9
- Style2-Storey
- Taxes22928
- Price$ 1,999,900
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX ULTIMATE REALTY INC., BROKERAGE
Property Description
Price History | |
---|---|
12/24/2020 | Listed $1,999,900 |
General Features
Area | Toronto |
---|---|
Basement | Unfinished |
Community | Dovercourt-Wallace Emerson-Junction |
Garage Spaces | 3.0 |
Heater Type | Forced Air |
Legal Description | Plan M24N Lot 54 Rp 6617891 Part 1 To 3 |
Lotdepth | 133.98 |
Municipality | Toronto |
Parking Spaces | 4 |
Property Sub Type | Semi-Detached |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 22928.50 |
Water | None |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 6 |
Rooms | 16 |
Total Bedrooms | 9 |
Washrooms | 10 |
Exterior Features
Drive | Private |
---|---|
Exterior | Stucco/Plaster |
Exterior | Concrete |
Frontingonnsew | W |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool