























Property Attributes
- MLS#W5065227
- TypeSingle Family
- CityBrampton
- AreaNorthwest Brampton
- NeighbourhoodBrampton
- Postal CodeL7A 0H2
- StyleBungalow
- Taxes4200
- Price$ 1,849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Property Description
Great Investment Property With Future Development.3 Bedroom Bunglow With Finished Basement. 2 Bedroom Legal Basement With Separate Entrance. The House Comes With 1.08 Acre Land,150Feet Front On Bovaird Dr.
Price History | |
---|---|
12/15/2020 | Listed $1,849,000 |
General Features
Area | Peel |
---|---|
Basement | Finished |
Community | Northwest Brampton |
Extras | Includes:Stainless Steel Fridge, Stove, B/I Dishwasher, Washer, All Elfs, Hot Tub (As Is) |
Features | Level |
Features | Clear View |
Features | Wooded/Treed |
Garage Spaces | 6.0 |
Heater Type | Forced Air |
Legal Description | Con 6 Whs Pt Lot Ii Chiaguacousy As In Ro1058626I |
Lotdepth | 313.10 |
Municipality | Brampton |
Parking Spaces | 10 |
Property Sub Type | Detached |
Status | A |
Style | Bungalow |
Tax Year | 2020 |
Taxes | 4200.00 |
Water | Well |
Zoning | Res./Agricultural |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Rooms | 7 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Circular |
Exterior | Brick |
Exterior | Stucco/Plaster |
Frontingonnsew | No |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool