







































Property Attributes
- MLS#N5169249
- TypeSingle Family
- CityGeorgina
- AreaSutton & Jacksons Point
- NeighbourhoodGeorgina
- Postal CodeL0E 1R0
- Style2-Storey
- Taxes3711
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500-3000
Listing Provided Courtesy Of:
RE/MAX HALLMARK REALTY LTD., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Bright & Spacious! This Charming Farmhouse Offers Almost 2 Acres Of Privacy And Views From Every Window. Nearly 2700 Sqft With 9Ft Ceilings,Wood Burning Fireplace & Large Principle Rooms & Lrg Main Flr Office, This 5 Bdrm Home Exudes Character. Potential For Main Flr Nanny/Inlaw Suite. Lrg Deck & Above Ground Pool For Loads Of Summer Fun! Offers Great Exposure For A Business W/ Ample Prkng. Unique Property With Tons Of Potential. Come See For Yourself!
Price History | |
---|---|
3/26/2021 | Listed $899,000 |
General Features
ApproxAge | 51-99 |
---|---|
Area | York |
Basement | Full |
Community | Sutton & Jackson's Point |
Elevator | No |
Extras | Close To Sandy Beaches Of Lake Simcoe & Sibbalds Point Prov. Park. Incl: All Exist. Elf & Window Cov. Wtr Softnr. Stove, Dishwasher (As Is), Fridge, B/I Hood Fan, Washer & Dryer. Trampoline, Pool |
Features | Grnbelt/Conserv |
Features | Wooded/Treed |
Garage Spaces | 0.0 |
Heater Type | Forced Air |
Legal Description | Pt W 1/2Lot 9 Con 6 Georgina Pt 3, 65R29102;Georgin |
Lotdepth | 393.70 |
Municipality | Georgina |
Parking Spaces | 10 |
Property Sub Type | Detached |
Rooms | 9 |
Square Footage Range | 2500-3000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 3711.78 |
Utilitiescable | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Waterfront | None |
Interior Features
A/C | None |
---|---|
Basement | Walk-Up |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Oil |
Kitchens | 1 |
Laundrylevel | Main |
Total Bedrooms | 4 |
Washrooms | 2 |
Exterior Features
Acreage | .50-1.99 |
---|---|
Drive | Private |
Exterior | Brick |
Frontingonnsew | S |
Garage Type | None |
Pool Y/N | Abv Grnd |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool