













Property Attributes
- MLS#N5077011
- TypeSingle Family
- CityKing
- AreaKing City
- NeighbourhoodKing
- Postal CodeL7B 0E4
- StyleBungalow
- Taxes16500
- Price$ 3,088,888
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000-3500
Listing Provided Courtesy Of:
HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Property Description
Approx **17 Acre Lot**, Gorgeous Custom Build Bungalow**
Price History | |
---|---|
1/6/2021 | Listed $3,088,888 |
General Features
Area | York |
---|---|
Basement | Finished |
Community | King City |
Extras | Inground Water Pool, Multi Garages (Work Shop), Volley Ball Court. |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pt E 1/2 Lot 30 Con 7 Pt 7 65R5126 |
Lotdepth | 1457.40 |
Municipality | King |
Parking Spaces | 30 |
Property Sub Type | Detached |
Square Footage Range | 3000-3500 |
Status | A |
Style | Bungalow |
Tax Year | 2020 |
Taxes | 16500.00 |
Water | Well |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Kitchens Plus | 1 |
Rooms | 8 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Frontingonnsew | S |
Garage Type | Built-In |
Pool Y/N | Inground |
Sewers | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool