








































Property Attributes
- MLS#N5063733
- TypeCondos
- CityVaughan
- AreaConcord
- NeighbourhoodVaughan
- Postal CodeL4K 0H8
- Style2-Storey
- Taxes7426
- Price$ 1,559,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2249
Listing Provided Courtesy Of:
RE/MAX PREMIER INC., BROKERAGE
Property Description
Welcome To This One Of A Kind, Spectacular, Custom Finished 2 Storey Penthouse In Downtown Vaughan! This Beauty Boasts 2030 Sqft Of Luxury Living-Private Ensuite Elevator, Custom Designed Kitchen, European B/I Appliances, Glass Staircase, Hardwood Floors, Pot Lights, Floor To Ceiling Windows Throughout. Upgarded Modern Bathrooms. Great Open Concept Functional Layout-Perfect For Entertaining! Living/Dining W/O To Private Terrace W/Bbq Gas Line. A True Must See
Price History | |
---|---|
12/12/2020 | Listed $1,559,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | York |
Basement | None |
Building Amenities | Concierge |
Community | Concord |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | Nw |
Extras | Includes All B/I Appliances, Stacked W/D, All Existing Electrical Light Fixtures, All Window Coverings. Fantastic Building Amentities - Indoor Pool, Outdoor Terrance, Gym, Sauna, Party Room, Rec Room |
Features | School Bus Route |
Features | Public Transit |
Features | Other |
Features | Lake/Pond |
Features | Park |
Features | School |
Heater Type | Forced Air |
Maintenance | 1343.63 |
Municipality | Vaughan |
Parking Spaces | 2 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 2000-2249 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 7426.37 |
Unit | 05 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Upper |
Level | 36 |
Rooms | 6 |
Total Bedrooms | 3 |
Washrooms | 4 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Brick |
Exterior | Concrete |
Garage Park Spaces | 2.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool