








































Property Attributes
- MLS#N4996329
- TypeSingle Family
- CityRichmond Hill
- AreaOak Ridges Lake Wilcox
- NeighbourhoodRichmond Hill
- Postal CodeL4E 3C4
- Style2-Storey
- Taxes11797
- Price$ 2,689,000
- Bedrooms4
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
RIGHT AT HOME REALTY INC., BROKERAGE
Property Description
Custom Built Home In Prestigious Lake Wilcox! Steps To Lake Wilcox Park, Dining Rm With Waffle Ceiling, Beautiful Open Concept Layout, Chef Kitchen With Central Island And Marble & Granite Countertops; Appliances; Smooth Ceiling, Waffle Ceilings, Gas Fireplace, Main Floor Office With B/I Shelves; Large Master Br With W/I Closet, Gorgeous Shower, Hot Tub Steam Rm.; Deck From Master Bedroom, Close To Nature And More! All Bedrms With Ensiute Bathrms. * & **
Price History | |
---|---|
11/21/2020 | Listed $2,689,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | York |
Basement | Apartment |
Community | Oak Ridges Lake Wilcox |
Extras | Stainless Steel Fridge, Stove, B/I Microwave, Gas Range, Front Loaded Washer & Dryer, C/Air, Garage Dooropeners, Bsmt. With Second Kitchen, Custom Build Closet; Bedroom, 4Pc Washrm. With Separate Entrance |
Features | Beach |
Features | Rec Centre |
Features | Lake/Pond |
Features | Park |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 46, Plan 194 Withchurch Richmond Hill |
Lotdepth | 150.00 |
Municipality | Richmond Hill |
Parking Spaces | 4 |
Property Sub Type | Detached |
Square Footage Range | 3500-5000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 11797.00 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Water Body Name | Willow |
Interior Features
A/C | Central Air |
---|---|
Basement | Finished |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Upper |
Rooms | 9 |
Total Bedrooms | 4 |
Washrooms | 7 |
Exterior Features
Drive | Pvt Double |
---|---|
Exterior | Stucco/Plaster |
Exterior | Stone |
Frontingonnsew | E |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool