




Property Attributes
- MLS#E4939447
- TypeCondos
- CityOshawa
- AreaWindfields
- NeighbourhoodOshawa
- Postal CodeL1L 0M5
- StyleApartment
- Price$ 710,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
PMA BRETHOUR REAL ESTATE CORPORATION INC., BROKERAGE
Property Description
Lancaster Homes Tanager 2 Bedroom Suite This North West Facing Suite Features Views Of The Ravine And Walking Trails.. Featuring 9' Ceilings - Walk Out To Wrap Around Balcony, Two Walk In Closet, Plenty Of Natural Light In This Corner Design. Two Full Bathrooms. Rogers High Speed Internet At 25/ Month For 2 Years. Wifi In Common Areas
Price History | |
---|---|
10/3/2020 | Listed $710,990 |
General Features
Area | Durham |
---|---|
Basement | None |
Building Amenities | Bike Storage |
Community | Windfields |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | Nw |
Extras | Stainless Steel Coloured Appliances, Ensuite Laundry And Appliances, Extended Height Upper Cabinets, Quartz Countertops, Tiled Backsplash 10' Ceilings, 8 Hour Concierge, Use Of Party Room, Fitness Center |
Features | Cul De Sac |
Features | Electric Car Charg |
Heater Type | Forced Air |
Maintenance | 638.19 |
Municipality | Oshawa |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 1000-1199 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 0.00 |
Unit | 22 |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Level | 3 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Brick |
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool