



























Property Attributes
- MLS#C5161311
- TypeCondos
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5J 3A3
- StyleApartment
- Taxes2728
- Price$ 819,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-799
Listing Provided Courtesy Of:
REAL ONE REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Great Location! Steps To Financial District, Rogers Centre, Cn Tower, Union Station, Restaurants And Shops. Bright And Spacious Split Layout With 2 Bedrooms And 2 Bathrooms, Brand New Laminate Floor, Great South View Over Looking The Lake. Open Concept Modern Kitchen With Stainless Steels Appliances. Granite Counter Top. Large Balcony, 24 Hr Concierge, Gym, Indoor Pool. Opportunity To Live In The Heart Of World-Class City. Don't Miss It!
Price History | |
---|---|
3/23/2021 | Listed $819,000 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Concierge |
Community | Waterfront Communities C1 |
Ensuitelaundry | Yes |
Exposure | E |
Extras | Stainless Steel Appliances, Fridge, Stove, B/I Dishwasher, Washer And Dryer, Electrical Light Fixtures, Window Curtains, One Parking And One Locker. Buyer And Buyer Agents To Verify All Measurements And Tax. |
Features | Lake Access |
Features | Public Transit |
Features | Library |
Features | Island |
Features | School |
Features | Hospital |
Heater Type | Forced Air |
Maintenance | 551.93 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Comm Element Condo |
Rooms | 5 |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Tax Year | 2021 |
Taxes | 2728.66 |
Unit | 8 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 25 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool