




















Property Attributes
- MLS#C5068742
- TypeSingle Family
- CityToronto
- AreaWestminster-Branson
- NeighbourhoodToronto C07
- Postal CodeM2R 3E4
- StyleBungalow-Raised
- Taxes6920
- Price$ 1,439,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage2500-3000
Listing Provided Courtesy Of:
ALAN NEWTON REAL ESTATE LTD., BROKERAGE
Property Description
Spectacular 4 Bedrooms, Main Floor Family Room Bungalow In Pristine Condition !! Premium Pie Shape Lot. Lot Backing To G.Ross Lord Park!! High Ceilings. Huge Updated Windows, Finished Basement. Heated Driveway!**
Price History | |
---|---|
12/21/2020 | Listed $1,439,000 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Westminster-Branson |
Extras | All Appliances, All Window Coverings And Too Many Upgrades To List!!*** 4+4 Bedrooms, 6 Bathrooms, Main Floor Family Room. |
Features | Park |
Features | School |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Parcel 139-1, Section M902 Lot 139, Plan 66M902 Su |
Lotdepth | 149.00 |
Municipality | Toronto |
Parking Spaces | 4 |
Property Sub Type | Detached |
Square Footage Range | 2500-3000 |
Status | A |
Style | Bungalow-Raised |
Tax Year | 2020 |
Taxes | 6920.59 |
Water | Municipal |
Zoning | Irregular Shape Lot! |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 4 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 3 |
Rooms | 9 |
Total Bedrooms | 4 |
Washrooms | 6 |
Exterior Features
Drive | Pvt Double |
---|---|
Exterior | Stone |
Exterior | Brick |
Frontingonnsew | W |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool