





















Property Attributes
- MLS#C4942287
- TypeSingle Family
- CityToronto
- AreaNewtonbrook West
- NeighbourhoodToronto C07
- Postal CodeM2M 1T3
- StyleBungalow-Raised
- Taxes5079
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
FOREST HILL REAL ESTATE INC., BROKERAGE
Property Description
**Location-Location-Location(Conveniently Located 4 Park-Open View/Yonge-Finch Subway)**Solid-Built Raised Bungalow W/3+2Bedrms/2Kitchen/2Cars Garage & Well-Maintained Hm W/Recently Upd'd Move-In Condition & Separate Entrance To Potential Rental Income Bsmt-Fully Finished Spacious/Bright/Hi Ceiling Bsmt**Suitable 4 End-User/Family Or Investor--Super Bright/Spacious Flr Plan-Sunfilled Thru Large Window:Perfectly Move-In Condition Hm:Quiet & Conveinetly Located
Price History | |
---|---|
10/8/2020 | Listed $1,399,000 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Newtonbrook West |
Extras | *Newer S/S Fridge, Newer S/S Stove, Existing Washer, Upd'd Furnace, Upd'd Cac, New Garage Dr Opener, Cedar Closet, Upd'd Washrooms, Hardwood Flr Thru(Main), 2nd Kitchen(Bsmt), Side Entrance To Bsmt, Ceramic Flr |
Features | Rec Centre |
Features | Public Transit |
Features | Place Of Worship |
Features | Arts Centre |
Features | Grnbelt/Conserv |
Features | Park |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Plan 2056 Pt Lot 58 Twp Of York As In Ny629412 |
Lotdepth | 117.54 |
Municipality | Toronto |
Parking Spaces | 4 |
Property Sub Type | Detached |
Status | A |
Style | Bungalow-Raised |
Tax Year | 2020 |
Taxes | 5079.49 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Zoning | Single Family Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Rooms | 9 |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Frontingonnsew | E |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool