- Property Info
- WalkScore
- Mortgage Info
- Share
23 Billingham: Best Value For Your Dollar!!This Home Boasts A Modern, Open-Concept Design With High-End Finishes And Hardwood Floor Throughout. Water Fall Island And Stainless Steel High End Samsung Appliances In Gorgeous Chef's Kitchen. Featuring 2 Skylights, Gas Fireplace In Living Room And Juliette Balcony In Master Bedroom With Large Walk-In Closet All On A Quiet Cul De Sac. Show This Perfect Family Home Today!
Stainless Steel High End Samsung. Washer Dryer On Upper Level. Spray Foamed Insulated Throughout The Whole House. Minutes To Public Transit, Subway, Park And Schools
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,100 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 40.49 x 123.50 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Master | 4.40m x 4.20m | Hardwood Floor, W/I Closet, Pot Lights |
2nd | 2nd Br | 3.00m x 3.40m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.50m x 4.40m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 3.50m x 3.30m | Hardwood Floor, Closet, Window |
Main | Kitchen | 5.40m x 2.80m | Open Concept, Stainless Steel Appl, Quartz Counter |
Main | Dining | 4.60m x 4.60m | Hardwood Floor, Walk Through, Open Concept |
Main | Living | 6.12m x 2.92m | Hardwood Floor, Open Concept, O/Looks Backyard |
Bsmt | 5th Br | 6.20m x 3.10m | Laminate, Above Grade Window, Pocket Doors |
Bsmt | Living | 8.00m x 4.40m | Laminate, Above Grade Window, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...