- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Upgraded 3+1 Bedroom 4 Bath Semi-Detached Home In A Fantastic Location! Open Concept Main Floor With Hardwood Flooring & California Shutters. Upgraded Kitchen With Solid Cabinetry, Granite Counters, Ss Appliances & Ceramic Backsplash. Master Bedroom With 4Pc Ensuite & Walk-Out To Balcony With Lake Views! Finished Basement With Pot Lights & 3Pc Bath!
S/S Fridge, Stove, Microwave, Dishwasher, Washer, Dryer, California Shutters, All Elfs, Ceiling Fan, Gdo & Remote, Central Vac, Cac, Humidifier, High Eff Furnace. Hwt(R). New Roof(13).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,600 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.72 x 100.72 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.90m x 4.10m | Hardwood Floor, Open Concept, Window |
Main | Dining | 5.90m x 4.10m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 4.15m x 3.00m | Granite Counter, Stainless Steel Appl, Eat-In Kitchen |
2nd | Master | 3.95m x 3.05m | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd | 2nd Br | 3.15m x 2.55m | Broadloom, Closet, Window |
2nd | 3rd Br | 2.85m x 2.75m | Broadloom, Closet, Window |
Bsmt | Rec | 5.05m x 4.74m | Broadloom, Pot Lights, 3 Pc Bath |
Bsmt | Office | 2.40m x 2.00m | Broadloom, B/I Desk |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
